Deliverable Number | Deliverable Name | Lead Participant | PU/SEN* | Delivery Date | ||
---|---|---|---|---|---|---|
WP1 | D.1.1 | Project Management Plan | RISE | SEN | — | |
WP1 | D1.2 | Ethic issue | RISE | SEN | — | |
WP1 | D1.3 | Initial data Management Plan | RISE | PU | 30.11.2024 | |
WP2 | D2.1 | Preselection of biomasses based on the regions | CSIC | PU | 30.11.2024 | |
WP2 | D2.2 | Results on CFD modelling of fuel reactors with packings | CERTH | PU | 31.05.2025 | |
WP2 | D2.3 | Optimization of the post-oxidation chamber design by CFD modelling | CERTH | PU | 31.08.2025 | |
WP2 | D2.4 | Reference data based on 10 kW and 20 kW pilot plants with post-oxidation chamber and packings | CTH | PU | 31.05.2026 | |
WP2 | 2.5 | Results on flexible Bio-CLC and CFB operation in the10 kW and 20 kW pilot plants with various biomasses | CTH | PU | 30.11.2026 | |
WP2 | D2.6 | Results on emissions and air pollution (SOx, NOx, and tars) in the flexible 10 and 20 kW Bio-CLC and CFB operations | CTH | PU | 31.08.2027 | |
WP2 | D2.7 | Results on the interaction between the fuel ashes and oxygen carriers | CSIC | PU | 31.08.2027 | |
WP3 | 3.1 | The required steps and design of flue gas treatment with integrated CO2 liquefaction for Bio-FlexCLC | RISE | PU | 31.08.2027 | |
WP3 | 3.2 | The results of demonstration of full chain gas cleaning and CO2 liquefaction for Bio-FlexCLC plant at TRL 5 | RISE | PU | 31.05.2027 | |
WP3 | 3.3 | The fate of harmful gases including SOx and NOx in the gas cleaning step during demonstration at TRL5 | RISE | PU | 29.02.2028 | |
WP4 | 4.1 | Plant setup and test plan for pilot tests | TUDA | PU | 31.08.2026 | |
WP4 | 4.2 | Performance of Bio-FlexCLC during pilot tests | TUDA | PU | 31.05.2027 | |
WP4 | 4.3 | Corrosion and fouling during pilot tests | TUDA | PU | 31.08.2027 | |
WP4 | 4.4 | Agglomeration, attrition and particle emissions during pilot tests | TUDA | PU | 30.11.2027 | |
WP4 | 4.5 | Fate of SOx and NOx during pilot tests | TUDA | PU | 29.02.2028 | |
WP4 | 4.6 | Fate of ash species during pilot tests | CERTH | PU | 29.02.2028 | |
WP4 | D4.7 | Comparison between CFD simulations and experimental data | CERTH | PU | 31.05.2028 | |
WP5 | D5.1 | Process flow diagram of a Bio-FlexCLC plant | AE | PU | 31.05.2026 | |
WP5 | D5.2 | Heat and mass balances of various operating points of a Bio-FlexCLC plant | RISE | PU | 30.11. 2027 | |
WP5 | D5.3 | Dynamic behaviour of a Bio-FlexCLC plant | TUDA | PU | 29.02.2028 | |
WP5 | D5.4 | Economic performance of a Bio-FlexCLC plant for selected locations | RISE | PU | 29.02.2028 | |
WP5 | D5.5 | Comparison of cost performance of a flexible Bio-CLC plant to state-of-the-art CHP plants | AE | PU | 31.05.2028 | |
WP6 | D6.1 | Preliminary sustainability assessment of the developed technology | RISE | PU | 30.09.2027 | |
WP6 | D6.2 | Comparison of environmental performance of a Bio-FlexCLC plant to state-of-the-art CHP plants with PCC | RISE | PU | 31.05.2028 | |
WP.6 | D6.3 | Final report with the environmental sustainability assessment of the developed technology and a comparison with the reference scenario | RISE | PU | 31.05.2028 | |
WP6 | D6.4 | Preliminary social assessment of the developed technology | RISE | PU | 30.09.2027 | |
WP6 | D6.5 | Final report with the social sustainability assessment of the developed technology and a comparison with the reference scenarios | RISE | PU | 31.05.2028 | |
WP7 | D7.1 | Report on factors impacting effective replication of the heat and power production from biogenic residues for the demo site countries | RISE | PU | 30.11.2026 | |
WP7 | D7.2 | Exploitation roadmap | RISE | PU | 31.05 2027 | |
WP7 | D7.3 | Project logo and set of public document templates | 1CUBE | PU | 31.07.2024 | DOWNLOAD HERE |
WP7 | D7.4 | Public project website | 1CUBE | PU | 31.08.2024 | DOWNLOAD HERE |
WP7 | D7.5 | Dissemination and Communication Plan M3 | 1CUBE | PU | 31.08.2024 | DOWNLOAD HERE |
WP7 | D7.6 | Dissemination video 1 | 1CUBE | PU | 30.11.2024 | DOWNLOAD HERE |
WP7 | D7.7 | Dissemination and Communication Plan Update 1 | 1CUBE | PU | 31.05.2025 | |
WP7 | D7.8 | Dissemination activities 1 | 1CUBE | PU | 30.11.2025 | |
WP7 | D7.9 | Dissemination and Communication Plan Update 2 | 1CUBE | PU | 31.05.2026 | |
WP7 | D7.10 | Dissemination activities 2 | 1CUBE | PU | 31.05.2027 | |
WP7 | D7.11 | Dissemination and Communication Plan Update 3 | 1CUBE | PU | 30.11.2027 | |
WP7 | D7.12 | Dissemination video 2 | 1CUBE | PU | 29.02.2028 | |
WP7 | D7.13 | Dissemination activities 3 | 1CUBE | PU | 31.05.2028 |
(*)PU= Public Open, SEN= Sensitive, restricted under conditions set out in Model Grant Agreement.